F-13 Coated Steel Tube Brushes male thread
Ø Exterior (D) | Total length (L1) | Usefull length (L2) | Fastening Thread (B) | Coated steel Ø 0,30mm .012″ CG |
Brass Ø 0,30mm .012″ HG |
Stainless Steel Ø 0,30mm .012″ BG |
![]() |
---|---|---|---|---|---|---|---|
mm / “ | mm / “ | mm / “ | CODE | CODE | CODE | ||
10 / 3/8″ | 140 / 5.1/2″ | 110 / 4.3/8″ | W 1/4 Macho NPT 1/8″ |
13010CG | 13010HG | 13010BG | 12 |
12 / 1/2″ | 13012CG | 13012HG | 13012BG | ||||
13 / 1/2″ | 13013CG | 13013HG | 13013G | ||||
14 / 9/16″ | 13014CG | 13014HG | 13014BG | ||||
15 / 19/32″ | 13015CG | 13015HG | 13015BG | ||||
16 / 5/8″ | 13016CG | 13016HG | 13016BG | ||||
18 / 11/16″ | 13018CG | 13018HG | 13018BG | ||||
20 / 3/4″ | 13020CG | 13020HG | 13020BG | ||||
Coated steel Ø 0,40mm .016″ CI |
Brass Ø 0,40mm .016″ HI |
Stainless Steel Ø 0,40mm .016″ BI |
![]() |
||||
25 / 1″ | 190 / 7.1/2″ | 120 / 4/34″ | W 1/2 Macho NPT 1/4″ |
13025CI | 13025HI | 13025BI | 12 |
30 / 1.3/16″ | 13030CI | 13030HI | 13030BI | ||||
35 / 1.3/8″ | 13035CI | 13035HI | 13035BI | ||||
40 / 1.9/16″ | 13040CI | 13040HI | 13040BI | ||||
45 / 1.3/4″ | 13045CI | 13045HI | 13045BI | ||||
50 / 2″ | 13050CI | 13050HI | 13050BI | ||||
55 / 1.5/32″ | 13055CI | 13055HI | 13055BI | ||||
60 / 2.3/8″ | 13060CI | 13060HI | 13060BI | ||||
65 / 2.9/16″ | 13065CI | 12065HI | 13065BI | ||||
70 / 2.3/4″ | 13070CI | 13070HI | 13070BI | ||||
75 / 3″ | 13075CI | ||||||
80 / 3.5/32″ | 13080CI | ||||||
90 / 3.9/16″ | 13090CI | ||||||
100 / 4″ | 13100CI | ||||||
125 / 5″ | 13125CI | ||||||
150 / 6″ | 13150CI |
Applications and uses:
- Removal of rust, residues, and adhesions in the interior of pipes and holes (ships, refineries, sugar mills, heating, manufacture of shock absorbers, etc).
- Cleaning of threaded holes.
- Are used by hand as well as mounted to fixed or portable machines.
- The fixing element is a screw situated at the end of the brush.