Wire and Sweeping Broom Brushes
Wire broom brushes
Wood length (L) | Wood width | Trim length (S) | Rows | No. of Knots | Stick hole | Coated steel 0,40 mm. .016” CI |
![]() |
---|---|---|---|---|---|---|---|
mm / “ | mm / “ | mm / “ | mm / “ | CODE | |||
205 / 8.1/16” | 70 / 2.3/4” | 50 / 2” | 6 | 80 | 22 / 7/8” | 670CI | 10 |
205 / 8.1/16” | 70 / 2.3/4” | 50 / 2” | 7 | 98 | 22 / 7/8” | 770CI | |
360 / 14.5/32” | 65 / 2.3/4” | 50 / 2” | 7 x 24 | 178 | Flat Wood | 765CI | 24 |
Sweeping broom brushes
Wood length (L) | Wood width | Trim length (S) | Density | Fibre | CODE | ![]() |
---|---|---|---|---|---|---|
mm / “ | mm / “ | mm / “ | ||||
500 / 20” | 65 / 2.5/8” | 95 / 3.3/4” | Half | PVC | 5001 | 24 |
500 / 20” | 65 / 2.5/8” | 95 / 3.3/4” | High | Polypropylene | 5003 | 18 |
500 / 20” | 65 / 2.5/8” | 60 / 2.3/8” | Very High | Hair | 5005 | 12 |
270 / 10.3/4” | 90 / 3.5/8” | 60 / 2.3/8” | High | Hair | 1025 | 12 |
Accessories
Stick
Ø Threaded stick | Length | Material | For use with Code | CODE |
---|---|---|---|---|
22 / 7/8” | 1150 / 45.1/4” | Madera | 670CI / 770CI | 2211 |
28 / 1.1/8” | 1200 / 47.1/4” | Madera | For use with the brace G765 in the models.: 5001 / 5003 / 5005 / 765CI | 2812 |
18 / 11/16” | Telescópico 1100 – 1900 43.5/8″/ 75” |
Metálico | 1025 | 1900 |
Brace
For use with stick Code 2812 in the models.: | CODE |
---|---|
5001 / 5003 / 5005 / 765CI | G765 |
Applications and uses:
- Because of its strength it is very suitable for vigorous sweeping in workshops, industrial buildings, boat decks, blocks, public works, etc